Downloads
|
- Overview
- Location
- Geology
- Drilling
- Photos
- Maps
Green Springs is located near the southern end of Nevada’s prolific Cortez Trend, 60 km southwest of the historic mining centre of Ely, Nevada in a region hosting numerous producing and past producing Carlin-type gold deposits. Green Springs is approximately 10 km east of Calibre Mining’s Gold Rock Project, 10 km south of Waterton’s Mt. Hamilton gold deposit and 20 km southeast of Calibre Mining’s producing Pan Mine. Other deposits/past producers in the region include Illipah (Calibre) and Griffon (Freemont Gold). The Bald Mountain mine complex operated by Kinross Gold is located 45 km to the north of Green Springs. Green Springs hosts a past producing heap-leach gold mine that produced 74,000 ounces of gold from a series of shallow pits, less than 100 metres deep, at an average grade of 2.32 g/t Au in the late 1980’s for US Minerals Exploration (USMX).
The Green Springs property totals 19.5 km2 of prospective ground, including 3 shallow past producing open pits, and multiple gold discoveries made by Contact Gold, including the high-grade oxide, near surface X-Ray and Tango Zones.
On December 9th 2022, Contact Gold announced that is had entered into an Earn In Agreement with Centerra Gold, whereby Centerra may earn a 70% interest in the project by investing US$ 10 M in exploration over 4 years and making cash payments of US$ 1 M to the Company over that time frame. Under the terms of the agreement, Centerra is responsible for funding all exploration related costs. Contact gold is the project manager and collects a management fee on eligible expenditures.
In 2023, Contact Gold drilled 4,029 metres in 29 drill holes at Green Springs, focused on stepping out from known zones of mineralization, specifically at the Echo, Tango and X-Ray Zones. In addition to the drilling, the property was expanded by 19% through staking new claims, and a supplement to the Plan of Operations was granted by the US Forest Services, doubling the permitted area for drilling from 75 to 150 Acres.
Summary Table
The Green Springs gold project is located at the southern end of Nevada’s prolific Carlin Trend, 60 km southwest of the historic mining centre of Ely, Nevada in a region hosting numerous producing and past producing Carlin-type gold deposits. Green Springs is approximately 10 km east of Calibre Mining’s Gold Rock Project, 10 km south of Waterton’s Mt. Hamilton gold deposit and 20 km southeast of Calibre Mining’s producing Pan Mine. Other deposits/past producers in the region include Illipah (Calibre Mining) and Griffon (Fremont Gold). The Bald Mountain mine complex operated by Kinross Gold is located 45 km to the north of Green Springs.

The property hosts a widespread and shallow Carlin-type gold system, hosted within Mississippian rocks of the Chainman and Joana limestone formations, associated with de-carbonatization, silicification, jasperoid development, and typical pathfinder elements including Arsenic, Antimony, Mercury, and Thallium.
Gold mineralization has also been intersected in limited drilling at the Pilot Shale – Guilemette Limestone contact. This new target horizon is interpreted to be present across the property at a shallow depth and represents a compelling exploration opportunity.
Target Area | Hole | Total Depth (m) |
From (m) | To (m) | Thickness (m) | Au (g/t) |
Alpha | GS19-02 | 61 | 24.38 | 53.34 | 28.96 | 1.34 |
Alpha | GS19-03 | 105 | 27.43 | 62.48 | 35.05 | 1.68 |
Alpha | GSC17-5 | 102 | 27.4 | 67.1 | 39.6 | 1.07 |
Alpha | GSC17-6 | 120 | 27.4 | 51.8 | 24.4 | 1.75 |
Alpha | GSC17-7 | 120 | 24.4 | 51.8 | 27.4 | 0.54 |
Alpha | GSC17-8 | 102 | 16.7 | 54.9 | 38.2 | 1.37 |
Alpha | GSC17-9 | 142 | 13.7 | 82.3 | 68.6 | 0.82 |
Alpha | GSC17-10 | 120 | 18.3 | 39.6 | 21.3 | 1.14 |
Alpha | 83-5 | 91 | 16.8 | 48.8 | 32.0 | 1.22 |
Alpha | 84-22 | 61 | 9.1 | 61.0 | 51.9 | 0.92 |
Alpha | 84-29 | 30 | 9.1 | 24.4 | 15.3 | 1.27 |
Alpha | 84-30 | 61 | 45.7 | 61.0 | 15.3 | 1.41 |
Bravo | GS19-10 | 138 | 12.19 | 35.05 | 22.86 | 1.02 |
Bravo | GS15-4 | 91 | 14 | 23 | 9.1 | 1.23 |
Bravo | GS15-5 | 84 | 34 | 35 | 1.5 | 0.31 |
Bravo | 81-2 | 91 | 10.7 | 27.4 | 16.7 | 1.59 |
Bravo | 84-16 | 36 | 12.2 | 35.1 | 22.9 | 0.81 |
Bravo | 86-160 | 54 | 30.5 | 39.6 | 9.1 | 3.07 |
Bravo | 87-436 | 24 | 10.7 | 24.4 | 13.7 | 1.62 |
Bravo | 87-438 | 24 | 1.5 | 18.3 | 16.8 | 1.06 |
Charlie | GS15-01 | 79 | 21 | 69 | 47.2 | 1.18 |
Charlie | GS15-02 | 239 | 37 | 72 | 35.1 | 1.21 |
Charlie | GS15-03 | 108 | 47 | 82 | 35.1 | 0.84 |
Charlie | GS15-14 | 239 | 201 | 209 | 7.6 | 0..29 |
Charlie | 87-231 | 38 | 36.6 | 67.1 | 30.5 | 2.08 |
Echo | GS19-07 | 150 | 80.77 | 150 | 70.10 | 2.36 |
Echo | GS19-09 | 114 | 76.2 | 114 | 38.10 | 3.53 |
Echo | GSC17-1 | 125 | 76.2 | 117.4 | 41.2 | 3.23 |
Echo | GSC17-2 | 126 | 73.2 | 125.0 | 51.8 | 0.38 |
Echo | GSC17-3 | 119 | 79.3 | 100.6 | 21.3 | 0.23 |
Echo | GSC17-4 | 125 | 74.7 | 115.8 | 41.1 | 1.85 |
Echo | GS15-06 | 105 | 64 | 105 | 41.1 | 4.57 |
Echo | GS15-07 | 98 | 72 | 78 | 6.1 | 0.23 |
Echo | GS15-08 | 99 | 76 | 99 | 22.9 | 0.34 |
Echo | GS15-09 | 198 | 43 | 67 | 24.4 | 1.35 |
Echo | GS15-10 | 64 | 44 | 49 | 4.6 | 0.17 |
Echo | GS15-11 | 63 | 14 | 44 | 30.5 | 0.62 |
Echo | 87-494 | 65 | 32.0 | 65.5 | 33.5 | 2.69 |
Echo | 87-506 | 72 | 39.6 | 67.1 | 27.5 | 2.01 |
Echo | 87-510 | 69 | 38.1 | 61.0 | 22.9 | 4.04 |
Echo | 87-552 | 99 | 65.5 | 99.1 | 33.6 | 3.20 |
Golf | GSC17-11 | 166 | 0 | 9.1 | 9.1 | 0.68 |
Golf | GSC17-12 | 125 | 1.5 | 7.6 | 6.1 | 1.12 |
Green Springs - Photos




















